In a recent MONEY Magazine and Salary.com review of careers, a Software engineer was rated the #1 job in America. Jobs were rated by their growth, pay, stress-levels and other factors.
Here were the top 10 jobs in America including their 10 year job growth and average US salary.
1 Software engineer 46.07% $80,427
2 College professor 31.39% $81,491
3 Financial advisor 25.92% $122,462
4 Human resources manager 23.47% $73,731
5 Physician assistant 49.65% $75,117
6 Market research analyst 20.19% $82,317
7 Computer/IT analyst 36.10% $83,427
8 Real estate appraiser 22.78% $66,216
9 Pharmacist 24.57% $91,998
10 Psychologist 19.14% $66,359
It looks like I’m in the right industry, and in Toronto and around North America, there has been a huge demand for Software engineers recently and it seems to be increasing rapidly.
